Denver Market Report
$624,852
AVERAGE PRICE OF 280 HOMES$2,124,568
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$625,383
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,647,636
AVERAGE PRICE OF 11 HOMES WITH A POOL$460,860
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $624,852 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $232,750 |
2 bedrooms | $497,015 |
3 bedrooms | $477,451 |
4 bedrooms | $657,037 |
5 bedrooms | $742,847 |
Denver Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 280 | 297 | 297 | 293 | 297 |
Average Price | $631,914 | $685,194 | $763,993 | $769,696 | $732,550 |
Avg Price Change | -8.43% | -11.50% | -0.75% | +5.07% | +0.53% |
Median Price | $478,017 | $488,609 | $493,091 | $481,445 | $483,309 |
Med Price Change | -2.22% | -0.92% | +2.42% | -0.39% | +1.98% |
Avg Bedrooms | 2.54 beds | 2.65 beds | 3.13 beds | 2.61 beds | 2.56 beds |
Avg Bathrooms | 2.16 baths | 2.31 baths | 2.38 baths | 2.32 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 7 | $582,628 | 48 days |
East Lincoln | 73 | $552,253 | 98 days |
East Mecklenburg | 1 | $80,000 | 83 days |
North Lincoln | 98 | $605,150 | 130 days |
Unspecified | 90 | $703,700 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $624,852 | 132 days |
Multi-Million Dollar Homes | 28 | $2,124,568 | 268 days |
Newly Built Homes | 93 | $625,383 | 144 days |
Homes with a Pool | 11 | $1,647,636 | 99 days |
Reduced Price Homes | 13 | $460,860 | 157 days |
Powered by
